Infinix Hot 8 Specifications, Specs, Features, Image, Price in Nigeria, Kenya, Uganda, Algeria, Canada, India, South Africa, Cameroon, Zambia, Ghana
Infinix Mobile just added a new smartphone to the Hot-series list, the smartphone comes just few months after the release of Hot 7. I ring to you the latest smartphone in the Infinix Hot-series,
Infinix Hot 8.
Amazingly the smartphone brings along; a whooping 5,000mAh Li-ion, a 6.6-inch display with 720 x 1600 screen resolution, a 4GB RAM and 64GB ROM memory expandable upto 256GB, a 13MP back camera and 8MP front selfie camera.
Infinix Hot 8 runs on Android 9.0 operating system and it is been powered by a 2.0GHz Octa-core processor and MediaTek Helio P22 chipset with PowerVR GE 8320 GPU.
How much is Infinix Hot 8 in Nigeria?
The smartphone is priced for Rs. 6999 (about
N37,000 in Nigeria currency).
Infinix Hot 8 Phone Full Specs
SUMMARY
| Performance | Octa core |
| Display | 6.52″ (16.56 cm) |
| Storage | 64 GB |
| Camera | 13 MP + 2 MP |
| Battery | 5000 mAh |
| Ram | 4 GB |
| Launch Date In India | September 12, 2019 (Expected) |
SPECIAL FEATURES
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes |
GENERAL
| Operating System | Android v9.0 (Pie) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Hot 8 |
| Launch Date | September 12, 2019 (Expected) |
| Brand | Infinix |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
ALSO READ:Umidigi A5 Pro Phone Specifications and Price
PERFORMANCE
| Chipset | MediaTek Helio P22 |
| Graphics | PowerVR GE8320 |
| Processor | Octa-core, 2 GHz, Cortex A53 |
| Architecture | 64 bit |
| Ram | 4 GB |
DESIGN
| Thickness | 8.7 mm |
| Width | 76.3 mm |
| Weight | 179 grams |
| Height | 165 mm |
| Colours | Cosmic Purple, Quetzal Cyan |
DISPLAY
| Display Type | IPS LCD |
| Aspect Ratio | 20:9 |
| Bezel-less Display | Yes with waterdrop notch |
| Screen To Body Ratio Claimed By The Brand | 90.3 % |
| Pixel Density | 269 PPI |
| Screen To Body Ratio Calculated | 81.52 % |
| Screen Size | 6.52 inches (16.56 cm) |
| Screen Resolution | 720 x 1500 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 64 GB |
| Expandable Memory | Yes Up to 256 GB |
| Usb Otg Support | Yes |
BATTERY
| User-Replaceable | No |
| Type | Li-ion |
| Capacity | 5000 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4128 x 3096 Pixels |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Resolution | 8 MP Front Camera |
| Physical Aperture | F1.8 |
| Flash | Yes LED Flash |
Comments
Post a Comment