Tecno Mobile recently launched three smartphones,
Tecno Camon 12,
Camon 12 Air and
Camon 12 Pro. The Camon 12 series is an update to the Camon 11 smartphone that was launched about a year ago. This year is one year that has had various smartphones with different variants, talking of even the launch of iPhone 11 which also came along with different variants, what a wonderful year though for smartphone lovers.
Tecno Camon 12 Pro seems to be the lead smartphone amongst its series, the Pro version comes with a 6GB RAM and 64GB ROM memory expandable upto 256GB. While as for Camon 12 and Camon 12 Air, the Air version comes with a 3GB RAM and a 32GB RAM memory; not forgetting Camon 12 which comes with a 4GB RAM and a 64GB ROM memory that is also expandable upto 256GB.
All the Camon 12 series runs on both Android 9 Pie and MediaTek Helio P22 chipset with Octa-core Cortex A53 Processor at 2.0GHZ. Camera wise, Camon 12 and Camon 12 Pro both comes with a Tripple back camera, a 16MP main camera , 2MP depth sensor and a 8MP ultra-wide camera. As for the front side, the Camon 12 variant brings a 16MP camera, while the 12 Pro variant brings a 32MP front selfie camera. As for Camon 12 Air, the smartphone also bags a triple back camera; 16MP, 2MP and 5MP. Unlike the other variants, the Camon 12 Air version comes with a much lower front selfie camera. The phone brings a 8MP selfie camera.
Display wise, Camon 12 comes with a 6.52 inch display (with 1280 x 720 screen resolution), the Air version comes with a 6.55 inch screen (with 720 x 1280 screen resolution), and finally the Pro version, this one comes with a 6.4-inch display (with 720 by 1548 screen resolution.)
Battery wise, the Camon 12 Pro which is supposedly the lead smartphone is nothing near Camon 12 and Camon 12 Air, as it comes with a 3,500mAh battery leaving the other both variants with a whooping 4000mAh battery.
How much is Tecno Camon Tecno Camon 12, Camon 12 Air, Camon price in Nigeria?
Tecno Camon 12 is priced for N47,500, while
Camon 12 is priced between the range of
N30,000 to N35,000 depending on your location. And lastly,
Camon 12 Pro is priced between the range of
N50,000 to N60,000, this one also depends on your location and area.
Tecno Camon 12 Phone Specifications in Nigeria
SUMMARY
Performance | Octa-core |
Display | 6.52″ (16.56 cm) |
Storage | 64 GB |
Camera | 16 MP + 2 MP + 8MP |
Battery | 4000 mAh |
Ram | 4 GB |
Launch Date In India | September 5, 2019 |
SPECIAL FEATURES
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
GENERAL
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Camon 12 |
Launch Date | September 5, 2019 |
Brand | Tecno |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | MediaTek Helio P22 |
Graphics | PowerVR GE8322 |
Processor | Octa-core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Thickness | 8.2 mm |
Width | 75.8 mm |
Weight | 179 grams |
Height | 165.97 mm |
Colors | Dark Jade, Sky Cyan, Dawn Blue |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 19:9 |
Bezel-less Display | Yes with Dot notch |
Screen To Body Ratio Claimed By The Brand | 85.1 % |
Pixel Density | 274 ppi |
Screen To Body Ratio Calculated | 81.52 % |
Screen Size | 6.52 inches (16.56 cm) |
Screen Resolution | 720 x 1520 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 256 GB |
USB Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | High Dynamic Range mode (HDR) |
Resolution | 8 MP Front Camera |
Physical Aperture | F1.8 |
Flash | Yes LED Flash |
BATTERY
User-Replaceable | No |
Type | Li-ion |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
ALSO READ:iTel S15 and S15 Pro Phone Specifications and Price
Tecno Camon 12 Air Specifications in Nigeria
SUMMARY
Performance | Octa-core |
Display | 6.55″ (16.56 cm) |
Storage | 32 GB |
Camera | 16 MP + 2 MP + 8MP |
Battery | 4000 mAh |
Ram | 3 GB |
Launch Date In India | September 5, 2019 |
SPECIAL FEATURES
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
GENERAL
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Camon 12 Air |
Launch Date | September 5, 2019 |
Brand | Tecno |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | MediaTek Helio P22 |
Graphics | PowerVR GE8322 |
Processor | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 3 GB |
DESIGN
Thickness | 8.7 mm |
Width | 76.3 mm |
Weight | 179 grams |
Height | 165.97 mm |
Colors | Dark Jade, Sky Cyan, Dawn Blue |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Bezel-less Display | Yes with Dot notch |
Screen To Body Ratio Claimed By The Brand | 84 % |
Pixel Density | 263 PPI |
Screen To Body Ratio Calculated | 84 % |
Screen Size | 6.55 inches (16.56 cm) |
Screen Resolution | 720 x 1280 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 32 GB |
Expandable Memory | Yes Up to 256 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear camera | 16MP + 5MP + 2MP |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | High Dynamic Range mode (HDR) |
Resolution | 8 MP Front Camera |
Physical Aperture | F1.8 |
Flash | Yes LED Flash |
BATTERY
User Replaceable | No |
Type | Li-ion |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Tecno Camon 12 Pro Specifications in Nigeria
SUMMARY
Performance | Octa-core |
Display | 6.4 |
Storage | 64 GB |
Camera | 16 MP + 2 MP + 8MP |
Battery | 3500 mAh |
Ram | 6 GB |
Launch Date In India | September 5, 2019 |
SPECIAL FEATURES
Fingerprint Sensor Position | In-display |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
GENERAL
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Camon 12 Pro |
Launch Date | September 5, 2019 |
Brand | Tecno |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | MediaTek Helio P22 |
Graphics | PowerVR GE8320 |
Processor | Octa-core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 6 GB |
DESIGN
Thickness | 7.8 mm |
Width | 75.5 mm |
Weight | 179 grams |
Height | 158.6 mm |
Colors | Dawn Blue |
DISPLAY
Display Type | AMOLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with Dot notch |
Screen To Body Ratio Claimed By The Brand | 91 % |
Pixel Density | 263 ppi |
Screen To Body Ratio Calculated | 91 % |
Screen Size | 6.4 inches (16.56 cm) |
Screen Resolution | 720 x 1548 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 256 GB |
USB Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear camera | 16MP + 2MP + 8MP |
Autofocus | Yes, Face Detection, autofocus |
Shooting Modes | High Dynamic Range mode (HDR) |
Resolution | 32 MP Front Camera |
Physical Aperture | F2.0 |
Flash | Yes LED Flash |
BATTERY
User-Replaceable | No |
Type | Li-Po |
Capacity | 3500 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Comments
Post a Comment